BenQ MX808STH Interactive Projector
Specification
| Light Source | Lamp |
|---|---|
| Dimensions (W × H × D) | 296 × 120 × 239 mm |
| Product Resolution | XGA (1024 × 768) |
| Net Weight | 2.6 kg |
| Brightness | 3600 ANSI Lumens |
| Built-In Speaker | 10W × 1 |
| Power Consumption | 260 W |
| Projection System | DLP |
| Wall Mount | WM06G3 |
| Product Weight | 2.6 kg |
| Throw Ratio | 0.61 |
Description:
Ensuring Stable Operation in Challenging Classroom Environment
Incorporating color wheel sensors with an ingenious anti-dust accumulation feature, MX808STH prolongs optimal performance by rejecting dust which can accumulate on traditional sensors to block the IR signal and cause flickering, abnormal colors, or even shutdown.