BenQ RE7504FV Board Essential interactive panel
Specification
| Specification | Details |
|---|---|
| Size | 75 Inch |
| Brand | BenQ |
| Model | RE7504FV |
| HDMI Ports | 2 |
| VGA | 1 |
| Panel Type | IPS |
| Screen Type | Flat Screen |
| Aspect Ratio | 16:9 |
| Response Time (GtG) | 8 ms |
| Active Area | 1428.5 × 803.5 mm |
| Product Resolution | UHD 3840 × 2160 pixels |
| Color Depth | 10 bit |
| Orientation | Landscape |
| Operation Hours | 18 hours / 7 days |
| Panel Brightness (Typical) | 450 nits |
| Contrast Ratio (Typical) | 1200:1 |
| Backlight Life (Typical) | 50,000 hrs |
| Hardness | 9H Tempered |
| Touch Technology | Precision IR |
| Touch Points | Up to 40 |
| Voltage | 240V |
| Standby Power Consumption | <0.5 W |
| Typical Power Consumption | 66.7 W |
| Weight | 36.7 kg |
Description:
The benq board re04fv streamlines your meeting spaces by combining all the presentation and collaboration tools you need into one powerful smart solution.
Conveniently share and control your screen for engaging interactive presentations. Crisp visuals and room-filling sound help you command attention.
Use the web or your preferred apps with a flexible, feature-rich whiteboard that allows you to explore and refine your ideas.
The smart board’s expandable canvas, 40 touch points, and session saving options give your teams unlimited space to collaborate freely.
Key Features:
- Interactive presentations and workflows
- AI-enhanced collaboration tools
- Compatible with leading UCaaS solutions
- Greater device security and data privacy
- Comprehensive device and user management