Sharp Pixeledge PE SB651 Transforming Interactive Flat Panel Display
Specification
| Size | 65 Inch |
|---|---|
| Panel Type | LCD |
| RAM | 4 GB |
| ROM | 32 GB |
| HDMI Ports | 4 |
| Operating System | Android |
| Product Brand | Sharp |
| Model | Pixeledge PE SB651 |
| Max. Resolution | 3840 x 2160 Pixels |
| Max. Display Colours (Approx.) | 1.07B (8bit + FRC) |
| Pixel Pitch (H x V) | 0.372 (H) x 0.372 (V) mm |
| Max. Brightness | 350 cd/m² |
| Contrast Ratio | 1,200 : 1 (Typical) |
| Viewing Angle (H / V) | 178° (H) / 178° (V) |
| OPS Power | DC 19V / 5A |
| Operating Frequency | 2.4 GHz |
| Lens Angle of View (FOV) | Diagonal 103° |
| Dimensions Package Size (W x D x H) | 1482.1 × 105.6 × 936.7 mm |
| Weight | 40.5 kg |
Description:
Pixel Edge Interactive Smartboards are more than just a display. They are a powerful tool that can help your business achieve new heights.
In today’s fast-paced business world, effective communication and collaboration are essential for success.
The Pixel Edge Interactive Smartboards provide a powerful platform that empowers teams to connect, collaborate, and communicate effortlessly.
Pixel Edge Interactive Smartboards are more than just a display. They are a powerful tool that can revolutionise the learning experience in schools and colleges.
With advanced features designed to enhance engagement, collaboration, and communication, Pixel Edge Interactive Smartboards empower educators to create dynamic and interactive lessons.